| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | LUCKMAN Sam | 126894 | Ops | EMID | GBR |
| 2 | DEVENPORT Tim | 114806 | Ursa Fencing | EMID | GBR |
| 3T | TITMUSS Max | 127262 | Northampton Fencing Club / Army | EMID | GBR |
| 3T | AL-TAYIB Abdul | 116228 | Northampton Fencing Club | EMID | GBR |
| 5 | CARVELL Thomas | 155476 | Northampton Fencing Club | EMID | GBR |
| 6 | WILLMOTT Paul | 51675 | Northampton Fencing Club | EMID | GBR |
| 7 | PRIME John | 12338 | Salle Paul | EMID | GBR |
| 8 | BYRON Barney | 109558 | Northampton Fencing Club | EMID | GBR |
| 9 | DUNMOW George | 139067 | Ursa Fencing | WMID | GBR |
| 10 | LEWIS Josah | 112111 | Northampton Fencing Club | EMID | GBR |
| 11 | LUCKMAN Andrew | 120391 | Ops | EMID | GBR |
| 12 | SKOBLOV Iakov | 155941 | Bedford Fencing | EMID | GBR |
| 13 | PARTRIDGE Nicholas | 58404 | Skipton / Northampton Fencing Club | EMID | GBR |
| 14 | LENNARD Peter | 100705 | Cambridge | EMID | GBR |
| 15 | MIDDLETON Nigel | 56469 | Ops | EMID | GBR |
| 16 | WILSON Mark | 119623 | Milton Keynes | EMID | GBR |
| 17 | WALKER Peter | 104902 | Bedford Fencing | EMID | GBR |
| 18 | DRAKE Paul | 54067 | Northampton Fencing Club | EMID | GBR |
| 19 | DE SA ALMEIDA Manuel | 155330 | Touche Towcester | EMID | GBR |
| 20 | JONES Owen | 156261 | Northampton Fencing Club | EMID | GBR |
| 21 | SLOOTWEG Paul | 100307 | Northampton Fencing Club | EMID | GBR |
| 22 | WEBB Geoff | 104686 | Northampton Fencing Club | EMID | GBR |
| 23 | ANGELL Aaron | 156573 | Northampton Fencing Club | EMID | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | DEVENPORT Tim | 1 | URSA | EMID | GBR | |
| 2 | DUNMOW George | 2 | URSA | WMID | GBR | |
| 3 | CARVELL Thomas | 3 | NFC | EMID | GBR | |
| 4 | AL-TAYIB Abdul | 4 | NFC | EMID | GBR | |
| 5 | LEWIS Josah | 5 | NFC | EMID | GBR | |
| 6 | TITMUSS Max | 6 | NFC / ARMY | EMID | GBR | |
| 7 | LUCKMAN Sam | 7 | OPS | EMID | GBR | |
| 8 | LUCKMAN Andrew | 8 | OPS | EMID | GBR | |
| 9 | WILLMOTT Paul | 9 | NFC | EMID | GBR | |
| 10 | SKOBLOV Iakov | 10 | BFC | EMID | GBR | |
| 11 | PARTRIDGE Nicholas | 11 | SKP / NFC | EMID | GBR | |
| 12 | PRIME John | 12 | SP | EMID | GBR | |
| 13 | LENNARD Peter | 13 | CFC | EMID | GBR | |
| 14 | MIDDLETON Nigel | 14 | OPS | EMID | GBR | |
| 15 | BYRON Barney | 15 | NFC | EMID | GBR | |
| 16 | WALKER Peter | 16 | BFC | EMID | GBR | |
| 17 | WILSON Mark | 17 | MK | EMID | GBR | |
| 18 | DRAKE Paul | 18 | NFC | EMID | GBR | |
| 19 | DE SA ALMEIDA Manuel | 19 | TOUCT | EMID | GBR | |
| 20 | JONES Owen | 20 | NFC | EMID | GBR | |
| 21 | SLOOTWEG Paul | 21 | NFC | EMID | GBR | |
| 22 | WEBB Geoff | 22 | NFC | EMID | GBR | |
| 23 | ANGELL Aaron | 23 | NFC | EMID | GBR |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DEVENPORT Tim | |||||
| URSA / EMID / GBR | (1) DEVENPORT Tim | ||||
| (32) -BYE- | |||||
| (1) DEVENPORT Tim | |||||
| (17) WILSON Mark | 15 - 8 | ||||
| MK / EMID / GBR | (16) WILSON Mark | ||||
| (16) WALKER Peter | 15 - 9 | ||||
| BFC / EMID / GBR | (1) DEVENPORT Tim | ||||
| (9) WILLMOTT Paul | 15 - 12 | ||||
| NFC / EMID / GBR | (9) WILLMOTT Paul | ||||
| (24) -BYE- | |||||
| (8) WILLMOTT Paul | |||||
| (25) -BYE- | 15 - 14 | ||||
| (8) LUCKMAN Andrew | |||||
| (8) LUCKMAN Andrew | |||||
| OPS / EMID / GBR | (1) DEVENPORT Tim | ||||
| (5) LEWIS Josah | 15 - 7 | ||||
| NFC / EMID / GBR | (5) LEWIS Josah | ||||
| (28) -BYE- | |||||
| (5) PRIME John | |||||
| (21) SLOOTWEG Paul | 10 - 9 | ||||
| NFC / EMID / GBR | (12) PRIME John | ||||
| (12) PRIME John | 15 - 0 | ||||
| SP / EMID / GBR | (4) AL-TAYIB Abdul | ||||
| (13) LENNARD Peter | 15 - 11 | ||||
| CFC / EMID / GBR | (13) LENNARD Peter | ||||
| (20) JONES Owen | 15 - 7 | ||||
| NFC / EMID / GBR | (4) AL-TAYIB Abdul | ||||
| (29) -BYE- | 15 - 14 | ||||
| (4) AL-TAYIB Abdul | |||||
| (4) AL-TAYIB Abdul | |||||
| NFC / EMID / GBR | (1) LUCKMAN Sam | ||||
| (3) CARVELL Thomas | 15 - 12 | ||||
| NFC / EMID / GBR | (3) CARVELL Thomas | ||||
| (30) -BYE- | |||||
| (3) CARVELL Thomas | |||||
| (19) DE SA ALMEIDA Manuel | 15 - 11 | ||||
| TOUCT / EMID / GBR | (14) MIDDLETON Nigel | ||||
| (14) MIDDLETON Nigel | 15 - 5 | ||||
| OPS / EMID / GBR | (3) TITMUSS Max | ||||
| (11) PARTRIDGE Nicholas | 15 - 10 | ||||
| SKP / EMID / GBR | (11) PARTRIDGE Nicholas | ||||
| (22) WEBB Geoff | 15 - 6 | ||||
| NFC / EMID / GBR | (6) TITMUSS Max | ||||
| (27) -BYE- | 15 - 9 | ||||
| (6) TITMUSS Max | |||||
| (6) TITMUSS Max | |||||
| NFC / EMID / GBR | (2) LUCKMAN Sam | ||||
| (7) LUCKMAN Sam | 15 - 10 | ||||
| OPS / EMID / GBR | (7) LUCKMAN Sam | ||||
| (26) -BYE- | |||||
| (7) LUCKMAN Sam | |||||
| (23) ANGELL Aaron | 15 - 12 | ||||
| NFC / EMID / GBR | (10) SKOBLOV Iakov | ||||
| (10) SKOBLOV Iakov | 15 - 1 | ||||
| BFC / EMID / GBR | (2) LUCKMAN Sam | ||||
| (15) BYRON Barney | 15 - 6 | ||||
| NFC / EMID / GBR | (15) BYRON Barney | ||||
| (18) DRAKE Paul | 15 - 5 | ||||
| NFC / EMID / GBR | (2) BYRON Barney | ||||
| (31) -BYE- | 15 - 9 | ||||
| (2) DUNMOW George | |||||
| (2) DUNMOW George | |||||
| URSA / WMID / GBR |