| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | HAZLEWOOD Darryl | Frisby Fencers | EMID | GBR | |
| 2 | STOATE James | 158662 | Frisby Fencers | EMID | GBR |
| 3T | SKIPPER Joseph (Joe) | Northampton Fencing Club | EMID | GBR | |
| 3T | RAMSDEN Michael | 57958 | Northampton Fencing Club | EMID | GBR |
| 5 | WILLMOTT Paul | 51675 | Northampton Fencing Club | EMID | GBR |
| 6 | DRAKE Paul | 54067 | Northampton Fencing Club | EMID | GBR |
| 7 | LEWIS Josah | 112111 | Northampton Fencing Club | EMID | GBR |
| 8 | WEBB Geoff | 104686 | Northampton Fencing Club | EMID | GBR |
| 9 | JONES Owen | 156261 | Northampton Fencing Club | EMID | GBR |
| 10 | MIDDLETON Nigel | 56469 | Ops | GBR | |
| 11 | HOGAN Micheal | 149459 | Northampton Fencing Club | EMID | GBR |
| 12 | WILLMOTT Abby | 96968 | Northampton Fencing Club | EMID | GBR |
| 13 | SKIPPER Sean | 153252 | Northampton Fencing Club | EMID | GBR |
| 14 | SHAN Santino | 150379 | Northampton Fencing Club | EMID | GBR |
| 15 | WILLS James | Northampton Fencing Club | GBR | ||
| 16 | ANGELL Aaron | 156573 | Northampton Fencing Club | EMID | GBR |
| 17 | EDEN Robert | 158002 | Northampton Fencing Club | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | SKIPPER Sean | NFC | EMID | GBR | |
| 2 | WILLS James | NFC | GBR | ||
| 3 | WEBB Geoff | NFC | EMID | GBR | |
| 4 | MIDDLETON Nigel | OPS | GBR | ||
| 5 | SHAN Santino | NFC | EMID | GBR | |
| 6 | HOGAN Micheal | NFC | EMID | GBR | |
| 7 | EDEN Robert | NFC | GBR | ||
| 8 | RAMSDEN Michael | NFC | EMID | GBR | |
| 9 | HAZLEWOOD Darryl | FF | EMID | GBR | |
| 10 | DRAKE Paul | NFC | EMID | GBR | |
| 11 | WILLMOTT Abby | NFC | EMID | GBR | |
| 12 | WILLMOTT Paul | NFC | EMID | GBR | |
| 13 | JONES Owen | NFC | EMID | GBR | |
| 14 | LEWIS Josah | NFC | EMID | GBR | |
| 15 | STOATE James | FF | EMID | GBR | |
| 16 | ANGELL Aaron | NFC | EMID | GBR | |
| 17 | SKIPPER Joseph (Joe) | NFC | EMID | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOATE James FF / EMID / GBR | 1 | V5 | D2 | V5 | D3 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
| EDEN Robert NFC / GBR | 2 | D3 | D3 | D4 | D0 | D4 | 0 | 0.00 | 14 | 25 | -11 | ||
| JONES Owen NFC / EMID / GBR | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
| HOGAN Micheal NFC / EMID / GBR | 4 | D2 | V5 | D4 | D2 | V4 | 2 | 0.40 | 17 | 22 | -5 | ||
| WILLMOTT Paul NFC / EMID / GBR | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
| SKIPPER Sean NFC / EMID / GBR | 6 | D2 | V5 | D4 | D3 | D4 | 1 | 0.20 | 18 | 23 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLS James NFC / GBR | 1 | D2 | D0 | D1 | V5 | D1 | 1 | 0.20 | 9 | 23 | -14 | ||
| WILLMOTT Abby NFC / EMID / GBR | 2 | V5 | D0 | V5 | D1 | D0 | 2 | 0.40 | 11 | 21 | -10 | ||
| HAZLEWOOD Darryl FF / EMID / GBR | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| LEWIS Josah NFC / EMID / GBR | 4 | V5 | D4 | D3 | V5 | D3 | 2 | 0.40 | 20 | 16 | +4 | ||
| SHAN Santino NFC / EMID / GBR | 5 | D3 | V5 | D0 | D0 | D2 | 1 | 0.20 | 10 | 21 | -11 | ||
| RAMSDEN Michael NFC / EMID / GBR | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAKE Paul NFC / EMID / GBR | 1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 16 | +3 | ||
| WEBB Geoff NFC / EMID / GBR | 2 | D4 | D3 | V5 | D4 | 1 | 0.25 | 16 | 15 | +1 | ||
| SKIPPER Joseph (Joe) NFC / EMID / GBR | 3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| ANGELL Aaron NFC / EMID / GBR | 4 | D3 | D0 | D2 | D1 | 0 | 0.00 | 6 | 20 | -14 | ||
| MIDDLETON Nigel OPS / GBR | 5 | D4 | V5 | D0 | V5 | 2 | 0.50 | 14 | 15 | -1 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAZLEWOOD Darryl | FF | EMID | GBR | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2 | WILLMOTT Paul | NFC | EMID | GBR | 5 | 1.00 | 25 | 11 | +14 | Advanced |
| 3 | SKIPPER Joseph (Joe) | NFC | EMID | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced |
| 4 | RAMSDEN Michael | NFC | EMID | GBR | 4 | 0.80 | 23 | 11 | +12 | Advanced |
| 5 | JONES Owen | NFC | EMID | GBR | 4 | 0.80 | 22 | 18 | +4 | Advanced |
| 6 | DRAKE Paul | NFC | EMID | GBR | 3 | 0.75 | 19 | 16 | +3 | Advanced |
| 7 | STOATE James | FF | EMID | GBR | 3 | 0.60 | 20 | 17 | +3 | Advanced |
| 8 | MIDDLETON Nigel | OPS | GBR | 2 | 0.50 | 14 | 15 | -1 | Advanced | |
| 9 | LEWIS Josah | NFC | EMID | GBR | 2 | 0.40 | 20 | 16 | +4 | Advanced |
| 10 | HOGAN Micheal | NFC | EMID | GBR | 2 | 0.40 | 17 | 22 | -5 | Advanced |
| 11 | WILLMOTT Abby | NFC | EMID | GBR | 2 | 0.40 | 11 | 21 | -10 | Advanced |
| 12 | WEBB Geoff | NFC | EMID | GBR | 1 | 0.25 | 16 | 15 | +1 | Advanced |
| 13 | SKIPPER Sean | NFC | EMID | GBR | 1 | 0.20 | 18 | 23 | -5 | Advanced |
| 14 | SHAN Santino | NFC | EMID | GBR | 1 | 0.20 | 10 | 21 | -11 | Advanced |
| 15 | WILLS James | NFC | GBR | 1 | 0.20 | 9 | 23 | -14 | Advanced | |
| 16 | EDEN Robert | NFC | GBR | 0 | 0.00 | 14 | 25 | -11 | Advanced | |
| 17 | ANGELL Aaron | NFC | EMID | GBR | 0 | 0.00 | 6 | 20 | -14 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HAZLEWOOD Darryl | |||||
| FF / EMID / GBR | (1) HAZLEWOOD Darryl | ||||
| (32) -BYE- | |||||
| (1) HAZLEWOOD Darryl | |||||
| (17) ANGELL Aaron | 15 - 5 | ||||
| NFC / EMID / GBR | (16) ANGELL Aaron | ||||
| (16) EDEN Robert | 15 - 11 | ||||
| NFC / GBR | (1) HAZLEWOOD Darryl | ||||
| (9) LEWIS Josah | 15 - 14 | ||||
| NFC / EMID / GBR | (9) LEWIS Josah | ||||
| (24) -BYE- | |||||
| (8) LEWIS Josah | |||||
| (25) -BYE- | 15 - 12 | ||||
| (8) MIDDLETON Nigel | |||||
| (8) MIDDLETON Nigel | |||||
| OPS / GBR | (1) HAZLEWOOD Darryl | ||||
| (5) JONES Owen | 15 - 12 | ||||
| NFC / EMID / GBR | (5) JONES Owen | ||||
| (28) -BYE- | |||||
| (5) WEBB Geoff | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) WEBB Geoff | |||||
| (12) WEBB Geoff | |||||
| NFC / EMID / GBR | (4) RAMSDEN Michael | ||||
| (13) SKIPPER Sean | 15 - 11 | ||||
| NFC / EMID / GBR | (13) SKIPPER Sean | ||||
| (20) -BYE- | |||||
| (4) RAMSDEN Michael | |||||
| (29) -BYE- | 15 - 8 | ||||
| (4) RAMSDEN Michael | |||||
| (4) RAMSDEN Michael | |||||
| NFC / EMID / GBR | (1) HAZLEWOOD Darryl | ||||
| (3) SKIPPER Joseph (Joe) | 15 - 9 | ||||
| NFC / EMID / GBR | (3) SKIPPER Joseph (Joe) | ||||
| (30) -BYE- | |||||
| (3) SKIPPER Joseph (Joe) | |||||
| (19) -BYE- | 15 - 1 | ||||
| (14) SHAN Santino | |||||
| (14) SHAN Santino | |||||
| NFC / EMID / GBR | (3) SKIPPER Joseph (Joe) | ||||
| (11) WILLMOTT Abby | 15 - 11 | ||||
| NFC / EMID / GBR | (11) WILLMOTT Abby | ||||
| (22) -BYE- | |||||
| (6) DRAKE Paul | |||||
| (27) -BYE- | 15 - 5 | ||||
| (6) DRAKE Paul | |||||
| (6) DRAKE Paul | |||||
| NFC / EMID / GBR | (2) STOATE James | ||||
| (7) STOATE James | 15 - 9 | ||||
| FF / EMID / GBR | (7) STOATE James | ||||
| (26) -BYE- | |||||
| (7) STOATE James | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) HOGAN Micheal | |||||
| (10) HOGAN Micheal | |||||
| NFC / EMID / GBR | (2) STOATE James | ||||
| (15) WILLS James | 15 - 14 | ||||
| NFC / GBR | (15) WILLS James | ||||
| (18) -BYE- | |||||
| (2) WILLMOTT Paul | |||||
| (31) -BYE- | 15 - 2 | ||||
| (2) WILLMOTT Paul | |||||
| (2) WILLMOTT Paul | |||||
| NFC / EMID / GBR |